TROUSER |
SIZE | XS | S | M | L | XL |
LENGTH | 36 | 37 | 37.5 | 38 | 38.5 |
HIP | 19 | 20 | 22 | 24 | 26 |
THIGH | 21.5 | 22 | 25 | 27 | 27 |
KNEE | 13.5 | 14.5 | 16 | 18 | 20 |
BASIC-MID LENGTH |
SIZE | XS | S | M | L | XL |
SHOULDER | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
CHEST | 19.5 | 20 | 21.5 | 24 | 25.5 |
WAIST | 17.75 | 18.75 | 19.75 | 22.25 | 24.25 |
HIP | 19.5 | 20 | 21.5 | 24 | 25.5 |
LENGTH | 40 | 41 | 42 | 44 | 44 |
DAAMAN | 22 | 22.5 | 24 | 26 | 28 |
SLEEVES | 22 | 22 | 23 | 23 | 23 |
SIZE CHART |
SIZE | XS | S | M | L | XL |
UK | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
US | 4-6 | 8-10 | 12-14 | 14-16 | 18-20 |
The measurement given in this chart are finished apparel measurement our sizes roughly correspond to the following international sizes.